Standings Arrowhead Lacrosse 2022 Summer League
LacrosseTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philly Phresh | 4 | 4 | 0 | 0 | 100.0 | 40 | 8 | 32 | 0 | 8.0 | 0.0 | 8.0 |
Council Rock North | 4 | 3 | 1 | 0 | 75.0 | 24 | 16 | 8 | 0 | 6.0 | 0.0 | 6.0 |
Pennsbury | 4 | 2 | 2 | 0 | 50.0 | 28 | 23 | 5 | 0 | 4.0 | 0.0 | 4.0 |
Purple Cobras | 4 | 2 | 2 | 0 | 50.0 | 21 | 18 | 3 | 0 | 3.0 | 0.0 | 3.0 |
Viking Hawks | 4 | 1 | 3 | 0 | 25.0 | 14 | 20 | -6 | 0 | 3.0 | 0.0 | 3.0 |
Truman | 4 | 0 | 4 | 0 | 0.0 | 2 | 44 | -42 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential